COVID-19 WORLD DATA

Confirmed
28,50,46,576
Active
2,68,33,402
Recovered
25,27,71,679
Deceased
54,41,495
Country, Others CNFD ACTV RCVRD DCSD
USA 54656866 12404303 41408291 844272
Brazil 22263834 77119 21567845 618870
UK 12559926 2182276 10229561 148089
Russia 10479344 748169 9423227 307948
France 9534357 1428572 7982413 123372
Turkey 9402083 305534 9014490 82059
Germany 7101162 656729 6332300 112133
Iran 6190762 26620 6032615 131527
Spain 6133057 994330 5049396 89331
Italy 5854428 674865 5042472 137091
Argentina 5556239 155218 5283910 117111
Colombia 5138603 43520 4965217 129866
Indonesia 4262540 4311 4114141 144088
Poland 4094608 383903 3614290 96415
Mexico 3961662 357756 3304774 299132
Ukraine 3660620 104681 3460249 95690
South Africa 3433554 197076 3145543 90935
Netherlands 3101261 480239 2600170 20852
Philippines 2841260 11772 2778115 51373
Malaysia 2750516 41682 2677406 31428
Czechia 2469951 129714 2304176 36061
Peru 2287494 2084910 N/A 202584
Thailand 2220324 33399 2165253 21672
Canada 2102474 207427 1864799 30248
Iraq 2093136 4814 2064171 24151
Belgium 2075781 341202 1706312 28267
Romania 1807223 10966 1737543 58714
Chile 1802891 41526 1722302 39063
Japan 1732835 2614 1711828 18393
Vietnam 1694874 360455 1302542 31877
Bangladesh 1585027 8146 1548811 28070
Israel 1374453 18652 1347558 8243
Portugal 1330158 136020 1175217 18921
Sweden 1303663 98851 1189556 15256
Serbia 1295198 22075 1260458 12665
Pakistan 1294861 10009 1255931 28921
Switzerland 1288225 282644 993334 12247
Austria 1274995 29068 1232226 13701
Hungary 1253055 107420 1106531 39104
Greece 1134713 107732 1006345 20636
Jordan 1059515 35483 1011442 12590
Kazakhstan 987386 14746 959635 13005
Cuba 965243 825 956097 8321
Morocco 959098 5364 938892 14842
Georgia 932641 25819 893064 13758
Slovakia 838738 44528 777612 16598
Nepal 828207 4871 811746 11590
UAE 757145 11645 743340 2160
Denmark 749486 170211 576028 3247
Ireland 747895 177780 564203 5912
Bulgaria 740682 99139 610724 30819
Tunisia 724680 3131 695993 25556
Lebanon 719103 50568 659448 9087
Croatia 709678 25521 671664 12493
Belarus 696220 1787 688890 5543
Guatemala 626675 2336 608237 16102
S. Korea 625967 110555 509957 5455
Azerbaijan 615842 9756 597754 8332
Sri Lanka 586183 11154 560085 14944
Bolivia 585624 42223 523779 19622
Costa Rica 570556 2494 560709 7353
Saudi Arabia 554665 4403 541388 8874
Ecuador 542960 65430 443880 33650
Myanmar 530276 3208 507806 19262
Lithuania 517655 25511 484771 7373
Panama 491043 8789 474829 7425
Paraguay 466101 1607 447870 16624
Slovenia 462152 16916 439653 5583
Venezuela 444186 5657 433208 5321
Palestine 439231 3740 430835 4656
Dominican Republic 416270 4241 407783 4246
Kuwait 416077 2105 411504 2468
Ethiopia 410445 49355 354174 6916
Uruguay 410311 5923 398220 6168
Mongolia 389089 73775 313256 2058
Libya 388183 6740 375747 5696
Norway 387196 296939 88952 1305
Egypt 383857 42937 319225 21695
Honduras 379542 244937 124171 10434
Moldova 375358 3967 361724 9667
Australia 362691 115169 245297 2225
Armenia 344826 5510 331348 7968
Oman 305489 992 300381 4116
Bosnia and Herzegovina 289676 84061 192218 13397
Kenya 288951 32616 250963 5372
Bahrain 280876 2374 277108 1394
Singapore 278750 2840 275084 826
Latvia 275517 11333 259623 4561
Qatar 249787 3822 245348 617
Zambia 249193 28797 216666 3730
Finland 248958 201404 46000 1554
Nigeria 240387 23866 213491 3030
Estonia 240334 15355 223051 1928
North Macedonia 224134 4971 211228 7935
Algeria 217647 61767 149617 6263
Botswana 212482 13588 196455 2439
Zimbabwe 209655 30772 173916 4967
Albania 208899 5506 200181 3212
Uzbekistan 198769 1444 195840 1485
Kyrgyzstan 184633 2055 179778 2800
Mozambique 179272 23553 153731 1988
Montenegro 166581 5664 158516 2401
Afghanistan 158056 5094 145606 7356
Cyprus 157928 32923 124370 635
Namibia 146720 12702 130402 3616
Ghana 141295 9534 130474 1287
Uganda 139079 37409 98379 3291
El Salvador 121741 10832 107088 3821
Cambodia 120487 568 116907 3012
Laos 110054 102355 7339 360
Cameroon 109367 1466 106050 1851
Rwanda 109070 62200 45522 1348
China 101890 2563 94691 4636
Luxembourg 101256 6737 93608 911
Maldives 95420 2218 92940 262
Jamaica 93226 25315 65442 2469
Trinidad and Tobago 90829 15911 72093 2825
Angola 78475 12591 64124 1760
Réunion 76602 6762 69431 409
Senegal 74870 498 72482 1890
DRC 74793 22658 50930 1205
Malawi 73238 11046 59842 2350
Ivory Coast 66568 4436 61424 708
Eswatini 65473 6560 57617 1296
Guadeloupe 56035 53035 2250 750
Fiji 53332 1411 51223 698
Suriname 52031 1758 49084 1189
Malta 51070 10549 40045 476
Madagascar 50279 4544 44708 1027
Syria 50204 15040 32275 2889
Martinique 48473 47590 104 779
French Guiana 48038 36445 11254 339
Sudan 46518 4473 38714 3331
French Polynesia 46382 45746 N/A 636
Mauritania 40906 932 39112 862
Cabo Verde 39947 1385 38211 351
Gabon 39910 2882 36740 288
Guyana 39238 643 37544 1051
Papua New Guinea 36137 106 35441 590
Belize 32067 925 30545 597
Guinea 31412 1208 29815 389
Togo 29416 3057 26113 246
Tanzania 29306 28569 N/A 737
Lesotho 28408 12502 15241 665
Barbados 28063 955 26848 260
Burundi 27366 26555 773 38
Iceland 27059 6368 20654 37
Channel Islands 25998 3696 22189 113
Haiti 25985 1930 23289 766
Benin 24935 69 24705 161
Seychelles 24546 432 23980 134
Bahamas 24269 1764 21789 716
Somalia 23532 9251 12948 1333
Mauritius 23372 766 21844 762
Andorra 22823 2120 20563 140
Mayotte 21911 18762 2964 185
Mali 20468 1336 18474 658
Curaçao 20199 2338 17674 187
Congo 20089 7301 12421 367
Timor-Leste 19833 6 19705 122
Aruba 19021 2109 16731 181
Burkina Faso 17632 695 16619 318
Nicaragua 17487 13050 4225 212
Tajikistan 17095 5 16966 124
Taiwan 16988 267 15871 850
Brunei 15465 102 15265 98
South Sudan 15152 2228 12789 135
New Zealand 14057 1226 12780 51
Equatorial Guinea 13637 52 13410 175
Djibouti 13619 80 13350 189
Isle of Man 13487 363 13057 67
Saint Lucia 13473 228 12950 295
New Caledonia 12762 264 12217 281
Hong Kong 12631 227 12191 213
CAR 12163 5203 6859 101
Gambia 10136 106 9688 342
Yemen 10125 1126 7015 1984
Gibraltar 8421 748 7573 100
Cayman Islands 8386 3576 4799 11
Eritrea 7948 163 7711 74
San Marino 7655 832 6725 98
Niger 7307 133 6900 274
Sierra Leone 6891 6768 N/A 123
Dominica 6520 303 6173 44
Guinea-Bissau 6476 25 6302 149
Comoros 6284 1577 4551 156
Liberia 6278 456 5535 287
Grenada 6073 188 5685 200
Liechtenstein 6066 282 5715 69
Bermuda 6014 234 5674 106
St. Vincent Grenadines 5850 541 5228 81
Chad 5701 646 4874 181
Faeroe Islands 5548 574 4961 13
Sint Maarten 5054 326 4653 75
Monaco 4985 423 4524 38
Antigua and Barbuda 4259 81 4060 118
Saint Martin 4008 2553 1399 56
Sao Tome and Principe 3819 84 3678 57
Caribbean Netherlands 3336 120 3193 23
Turks and Caicos 3283 115 3142 26
British Virgin Islands 3071 3032 N/A 39
Saint Kitts and Nevis 2918 106 2784 28
Bhutan 2660 15 2642 3
Greenland 2437 275 2161 1
Anguilla 1674 29 1640 5
St. Barth 1621 1615 N/A 6
Diamond Princess 712 0 699 13
Wallis and Futuna 454 9 438 7
Saint Pierre Miquelon 98 3 95 0
Falkland Islands 83 83 N/A 0
Macao 79 2 77 0
Montserrat 45 1 43 1
Vatican City 27 0 27 0
Solomon Islands 24 4 20 0
Western Sahara 10 1 8 1
Palau 10 2 8 0
MS Zaandam 9 0 7 2
Vanuatu 7 0 6 1
Marshall Islands 4 0 4 0
Samoa 3 0 3 0
Saint Helena 2 0 2 0
Micronesia 1 0 1 0
Tonga 1 0 1 0
Country, Others CNFD ACTV RCVRD DCSD
USA 43942335 9838383 33394833 709119
Brazil 21366395 410502 20361191 594702
UK 7701715 1346396 6219111 136208
Russia 7443149 620353 6618117 204679
Turkey 7066688 480881 6522435 63372
France 6995628 141526 6737565 116537
Iran 5547990 462243 4966098 119649
Argentina 5251940 23383 5113603 114954
Colombia 4952690 33125 4793387 126178
Spain 4951640 129320 4736022 86298
Italy 4662087 101080 4430265 130742
Germany 4211071 150336 3966700 94035
Indonesia 4209403 40270 4027548 141585
Mexico 3632800 372893 2984461 275446
Poland 2903656 166076 2662008 75572
South Africa 2897521 47493 2762812 87216
Philippines 2509119 158364 2313160 37595
Ukraine 2395404 94540 2245144 55720
Malaysia 2209194 177560 2005939 25695
Peru 2173354 1974040 0 199314
Netherlands 1997885 63598 1916133 18154
Iraq 1996214 73845 1900227 22142
Japan 1694914 38799 1638633 17482
Czechia 1689616 5591 1653571 30454
Chile 1652364 7423 1607496 37445
Canada 1612431 46453 1538280 27698
Thailand 1571926 120156 1435401 16369
Bangladesh 1552563 12443 1512681 27439
Israel 1270230 56889 1205657 7684
Pakistan 1240425 50651 1162177 27597
Belgium 1236554 61840 1149151 25563
Romania 1199761 64516 1098795 36450
Sweden 1149407 25082 1109544 14781
Portugal 1067175 31285 1017935 17955
Morocco 929699 14280 901220 14199
Serbia 917802 123228 786477 8097
Kazakhstan 878990 55042 812883 11065
Cuba 860799 33898 819622 7279
Switzerland 836483 65667 759741 11075
Hungary 821261 7923 783167 30171
Jordan 820798 12328 797773 10697
Nepal 792367 18848 762416 11103
Vietnam 766051 208839 538454 18758
Austria 737202 21124 705102 10976
UAE 735180 5570 727516 2094
Tunisia 705474 7242 673438 24794
Greece 648091 25282 608082 14727
Lebanon 622440 23142 591002 8296
Georgia 607155 19430 578881 8844
Guatemala 550333 29162 507777 13394
Saudi Arabia 546985 2255 536026 8704
Belarus 532149 13486 514561 4102
Costa Rica 525999 94645 425077 6277
Sri Lanka 514592 46517 455344 12731
Ecuador 508655 32028 443880 32747
Bolivia 498895 22679 457516 18700
Bulgaria 495397 42444 432315 20638
Azerbaijan 481401 21957 452968 6476
Panama 466357 3564 455577 7216
Paraguay 459855 810 442854 16191
Myanmar 459436 28032 413821 17583
Kuwait 411533 662 408424 2447
Slovakia 408609 9865 386148 12596
Croatia 400108 7145 384357 8606
Palestine 398946 27719 367181 4046
Uruguay 388572 1329 381190 6053
Ireland 385721 40953 339559 5209
Venezuela 364758 12638 347693 4427
Honduras 364099 245098 109307 9694
Dominican Republic 357517 4870 348606 4041
Denmark 357370 4697 350027 2646
Ethiopia 342305 27928 308938 5439
Libya 337890 77152 256121 4617
Lithuania 326853 22671 299250 4932
Oman 303673 2661 296917 4095
S. Korea 303553 31965 269132 2456
Egypt 302327 30044 255059 17224
Mongolia 296766 10829 284712 1225
Moldova 290043 9410 273920 6713
Slovenia 289957 13494 271919 4544
Bahrain 274877 750 272738 1389
Armenia 259007 13438 240305 5264
Kenya 248515 2734 240672 5109
Qatar 236388 1358 234425 605
Bosnia and Herzegovina 232237 29511 192218 10508
Zambia 208867 408 204812 3647
Nigeria 204752 9111 192951 2690
Algeria 202877 58130 138961 5786
North Macedonia 189999 12017 171375 6607
Norway 187593 97791 88952 850
Kyrgyzstan 178317 2803 172912 2602
Botswana 178050 2679 173004 2367
Uzbekistan 172493 4069 167199 1225
Albania 168188 10841 154694 2653
Afghanistan 155093 23879 124013 7201
Latvia 155076 7672 144715 2689
Estonia 153926 10095 142485 1346
Mozambique 150540 2042 146588 1910
Finland 139678 92616 46000 1062
Montenegro 129990 7485 120599 1906
Zimbabwe 129919 2866 122446 4607
Namibia 127373 1126 122753 3494
Ghana 127016 3410 122456 1150
Uganda 123245 24040 96059 3146
Cyprus 118181 26873 90755 553
Cambodia 109926 6480 101185 2261
El Salvador 104348 14300 86851 3197
Australia 99032 20099 77688 1245
Rwanda 96982 50259 45465 1258
China 96050 1012 90402 4636
Singapore 89539 14283 75176 80
Cameroon 85414 3613 80433 1368
Maldives 84484 1577 82676 231
Jamaica 83030 28897 52292 1841
Luxembourg 77930 1069 76026 835
Senegal 73747 281 71611 1855
Malawi 61517 4571 54668 2278
Ivory Coast 59977 1764 57606 607
DRC 56862 24920 30858 1084
Angola 55583 6742 47328 1513
Réunion 53241 868 52010 363
Guadeloupe 53140 50200 2250 690
Fiji 50807 13491 36724 592
Trinidad and Tobago 50055 4213 44378 1464
Eswatini 45812 616 43983 1213
Madagascar 42898 618 41322 958
Martinique 40545 39859 104 582
Suriname 40476 12734 26881 861
French Polynesia 40178 6062 33500 616
French Guiana 39790 29539 9995 256
Sudan 38217 3273 32044 2900
Cabo Verde 37472 646 36490 336
Malta 37103 787 35859 457
Mauritania 35889 718 34399 772
Syria 33323 7509 23599 2215
Guyana 31236 3907 26557 772
Guinea 30364 1234 28752 378
Gabon 29515 2691 26641 183
Togo 25252 2592 22433 227
Benin 22958 5510 17294 154
Laos 22441 16857 5568 16
Haiti 21647 1574 19463 610
Seychelles 21257 485 20657 115
Bahamas 20775 1931 18321 523
Mayotte 20242 17100 2964 178
Somalia 19980 9346 9523 1111
Belize 19945 1972 17568 405
Papua New Guinea 19523 943 18353 227
Timor-Leste 19398 920 18365 113
Burundi 17475 16664 773 38
Curaçao 16383 425 15797 161
Taiwan 16198 150 15206 842
Aruba 15432 253 15013 166
Mauritius 15391 13458 1854 79
Andorra 15189 78 14981 130
Mali 15165 347 14271 547
Lesotho 14395 7162 6830 403
Congo 14244 1630 12421 193
Burkina Faso 14183 168 13834 181
Nicaragua 13730 9302 4225 203
Djibouti 12253 253 11838 162
Hong Kong 12197 87 11897 213
South Sudan 11954 256 11570 128
Equatorial Guinea 11806 1439 10225 142
Iceland 11722 341 11348 33
Channel Islands 11491 324 11070 97
CAR 11371 4412 6859 100
Saint Lucia 11231 2171 8874 186
Gambia 9930 24 9571 335
Yemen 8988 1715 5570 1703
Barbados 7764 1062 6634 68
Isle of Man 7455 308 7096 51
Brunei 6700 2219 4443 38
Eritrea 6694 24 6628 42
Sierra Leone 6393 1892 4380 121
New Caledonia 6379 6228 58 93
Guinea-Bissau 6099 681 5283 135
Niger 5990 43 5746 201
Liberia 5794 53 5458 283
Gibraltar 5517 55 5365 97
San Marino 5428 27 5310 91
Bermuda 5145 1470 3613 62
Chad 5034 7 4853 174
Grenada 5005 1795 3080 130
Sint Maarten 4235 157 4012 66
New Zealand 4194 222 3945 27
Comoros 4128 21 3960 147
Saint Martin 3727 2273 1399 55
Liechtenstein 3445 30 3355 60
St. Vincent Grenadines 3359 953 2388 18
Sao Tome and Principe 3349 620 2680 49
Monaco 3306 28 3245 33
Dominica 3293 598 2680 15
Antigua and Barbuda 2923 977 1882 64
Turks and Caicos 2834 62 2749 23
British Virgin Islands 2642 50 2555 37
Bhutan 2599 3 2593 3
Caribbean Netherlands 2045 108 1918 19
Saint Kitts and Nevis 1872 885 976 11
St. Barth 1565 1100 462 3
Tanzania 1367 1134 183 50
Faeroe Islands 1127 74 1051 2
Cayman Islands 812 49 761 2
Diamond Princess 712 0 699 13
Greenland 565 167 398 0
Wallis and Futuna 445 0 438 7
Anguilla 389 26 362 1
Falkland Islands 67 4 63 0
Macao 67 4 63 0
Montserrat 33 2 30 1
Saint Pierre Miquelon 31 0 31 0
Vatican City 27 0 27 0
Solomon Islands 20 0 20 0
Western Sahara 10 1 8 1
MS Zaandam 9 0 7 2
Vanuatu 4 0 3 1
Samoa 3 0 3 0
Saint Helena 2 0 2 0
Micronesia 1 0 1 0